28500
€| PERFORMANCE SPECIFICFTIONS | |
|---|---|
| Productivity | 800-1 000 kg\hour |
| Quantity of cutting segments on the screws | 574 pc. |
| Quantity of hummers of the grinding machine | 60 pc. |
| REQUIREMENTS TO RAW MATERIALS | |
| Humidity of raw materials at the entrance | up to 25% |
| Fraction size | Depending on a sieve |
| Bale | Roll and square bale with the weight up to 800 kg |
| SPECIFIED ENGINES POWER | |
| Engine of the conveyor belt | 2,2 kW |
| Motor of raw materials unloading screws | 1,1 kW |
| Bale breaker screws’ motor | 37 kW |
| Engine of the hummer crusher | 37 kW |
| CONNECTIONS | |
| Three-phase network | 380V 50 Hz |
| OVERALL DIMENSIONS | |
| Length | 5 000 mm |
| Width | 2 400 mm |
| Height | 3 500 mm |
| Weight | 4 000 kg |
Complex of equipment for production of fuel briquettes and pellets